Flower Mound Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
5905 Giverny 6 9 14,935 $10,000,000 $669.57
5400 Long Prairie Rd N/A N/A N/A $9,850,000 Unknown
2100 Cavalier Way 7 12 17,287 $8,450,000 $488.81
Tbd Fm1171 5 6 8,000 $7,495,000 $936.88
2005 Bayshore Dr 6 7 10,189 $7,200,000 $706.64
5901 Rue Jordan 6 10 10,596 $6,999,000 $660.53
5700 Masters Ct 6 8 13,941 $6,975,000 $500.32
Tbd Fm 1171 N/A N/A N/A $6,935,000 Unknown
2105 Bayshore Dr 6 7 10,464 $6,495,000 $620.70
7950 W Cross Timbers Rd N/A N/A N/A $6,000,000 Unknown
Average: 4.1 4.0 3,650 $1,298,100 $313
Viewing 1 - 10 of 283
Viewing 1 - 10 of 283
Address Beds Baths Living ft2 List Price Cost per ft2
1609 Noble Way 7 9 10,441 $2,995,000 $286.85
2800 Lakeside Pkwy Unit 1102 3 3 2,333 $2,300,000 $985.86
5317 Castellano Ct 5 6 5,038 $2,145,000 $425.76
3701 Samuel Ct 5 6 5,360 $1,875,000 $349.81
1200 Lake St 5 6 4,479 $1,749,000 $390.49
2316 World Tree Way 5 6 4,509 $1,745,000 $387
1105 Lessig Ln 5 6 5,806 $1,649,000 $284.02
1204 Lake Forest Blvd 5 7 4,992 $1,639,000 $328.33
4204 Mark Twain Blvd 5 5 5,239 $1,550,000 $295.86
2312 World Tree Way 4 5 4,259 $1,524,000 $357.83
Average: 4.0 3.6 3,204 $847,233 $264
Viewing 1 - 10 of 90
Viewing 1 - 10 of 90

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: