Market report, updated
Search in the city of Grandview
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8089 County Road 105Grandview, TX 76050 | 3 | 2 | 1,951 | $595,000 | $304 | — |
| 6968 County Road 203Grandview, TX 76050 | — | — | — | $94,900 | — | — |
| 7968 S Hwy 171Grandview, TX 76050 | 4 | 3 | 2,505 | $531,999 | $212 | — |
| 7508 County Road 205Grandview, TX 76050 | 5 | 3 | 2,574 | $782,000 | $303 | — |
| 4520 County Road 307Grandview, TX 76050 | 4 | 3 | 2,128 | $450,000 | $211 | — |
| 632 Marilynn WayGrandview, TX 76050 | 4 | 2 | 1,736 | $261,499 | $150 | — |
| Lot 56 Private Road 451Grandview, TX 76050 | — | — | — | $224,999 | — | — |
| Tbd County Road 102Grandview, TX 76050 | — | — | — | $363,000 | — | — |
| 4428 County Road 1100Grandview, TX 76050 | 3 | 2 | 2,020 | $310,000 | $153 | — |
| 8745 County Road 107Grandview, TX 76050 | 3 | 4 | 1,932 | $429,900 | $222 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10701 Fm 916Grandview, TX 76050 | 3 | 2 | 1,736 | $219,900 | $126 | — |
| 637 Marilynn WayGrandview, TX 76050 | 4 | 2 | 1,736 | $266,999 | $153 | — |
| 600 Scurlock StGrandview, TX 76050 | 4 | 2 | 1,422 | $249,999 | $175 | — |
| 645 Marilynn WayGrandview, TX 76050 | 4 | 2 | 1,736 | $263,999 | $152 | — |
| 649 Marilynn WayGrandview, TX 76050 | 4 | 2 | 1,776 | $268,999 | $151 | — |
| 11601 County Road 103Grandview, TX 76050 | — | — | — | $285,000 | — | — |
| 4417 County Road 423Grandview, TX 76050 | 4 | 2 | 1,568 | $245,000 | $156 | — |
| 612 Harvey StGrandview, TX 76050 | 4 | 2 | 1,887 | $289,990 | $153 | — |
| 9841 Terry Meadows L Unit NGrandview, TX 76050 | — | — | — | $285,000 | — | — |
| 10517 County Road 418Grandview, TX 76050 | — | — | — | $1,768,800 | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: