Market report, updated
Search in the city of Hubbard
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 300 Nw Third StHubbard, TX 76648 | 2 | 2 | 1,465 | $269,900 | $184 | — |
| Tbd County Road 3240Hubbard, TX 76648 | — | — | — | $349,000 | — | — |
| Off Off County Road 3368Hubbard, TX 76648 | — | — | — | $70,000 | — | — |
| Tract 5 Tract 5 County Rd 3307Hubbard, TX 76648 | — | — | — | $170,000 | — | — |
| 560 Hcr 3350 NHubbard, TX 76648 | 3 | 3 | 2,770 | $1,500,000 | $541 | — |
| 3200 Nw 4thHubbard, TX 76648 | 3 | 2 | 2,279 | $700,000 | $307 | — |
| Tbd County Road 3368Hubbard, TX 76648 | — | — | — | $94,000 | — | — |
| 407 S Live Oak AveHubbard, TX 76648 | 2 | 2 | 1,154 | $199,500 | $172 | — |
| 1097 County Road 3245Hubbard, TX 76648 | 3 | 2 | 1,456 | $215,000 | $147 | — |
| 1818 State Highway 171Hubbard, TX 76648 | 6 | 3 | 1,614 | $630,000 | $390 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 606 N Cypress AveHubbard, TX 76648 | 3 | 2 | 1,762 | $219,000 | $124 | — |
| 405 Ne 4th StHubbard, TX 76648 | 2 | 2 | 1,428 | $109,900 | $76 | — |
| 700 Sw 3rd StHubbard, TX 76648 | 2 | 1 | 928 | $15,000 | $16 | — |
| 702 Sw 3rd StHubbard, TX 76648 | — | — | — | $30,000 | — | — |
| 506 Ne 3rd StHubbard, TX 76648 | 3 | 2 | 1,938 | $199,000 | $102 | — |
| 345 County Road 3346Hubbard, TX 76648 | — | — | — | $205,000 | — | — |
| 225 Hcr 3242Hubbard, TX 76648 | 5 | 3 | 2,448 | $520,000 | $212 | — |
| Tbd County Road 3315Hubbard, TX 76648 | — | — | — | $134,900 | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: