Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
Tbd Acres I35 W Highway N/A N/A N/A $21,693,969 Unknown
500 Kay St 3 2 2,500 $8,000,000 $3,200
201 Quiet Cove Ct 6 7 9,563 $6,000,000 $627.42
101 Paloma Ct 7 9 12,384 $5,000,000 $403.75
11351 Hilltop Rd Unit 11 29 21 N/A $3,600,000 Unknown
11351 Hilltop Rd N/A N/A N/A $3,600,000 Unknown
921 E Fm 407 6 7 7,603 $3,399,000 $447.06
Tbd23 Copper Cyn N/A N/A N/A $3,250,000 Unknown
9906 Linington Way 6 7 5,946 $3,200,000 $538.18
9705 Wilder Ct 6 7 5,588 $3,100,000 $554.76
1011 Thornridge Ct 5 5 6,079 $3,000,000 $493.50
385 Meadow View Dr 7 8 6,905 $2,999,995 $434.47
1491 E Hickory Hill Rd 4 4 5,487 $2,899,900 $528.50
664 Manor Dr 5 7 7,549 $2,600,000 $344.42
621 Robin Ln 3 3 2,192 $2,500,000 $1,140.51
2020 Ketchum Ct N/A N/A N/A $2,500,000 Unknown
685 Knob Hill Ct 7 10 8,883 $2,500,000 $281.44
1700 E Hickory Hill Rd E 5 5 5,596 $2,495,000 $445.85
631 Fm 407 E 4 3 4,790 $2,480,000 $517.75
2618 Cayenne Dr 5 7 5,637 $2,449,000 $434.45
149 W Fm 1830 N/A N/A N/A $2,249,995 Unknown
111 Stonecrest Rd 5 7 5,135 $1,950,000 $379.75
8123 Hilltop Rd 3 2 2,014 $1,899,000 $942.90
210 Canyon Oaks Dr 6 6 7,513 $1,895,000 $252.23
11229 Douglas Dr 5 7 5,599 $1,799,000 $321.31
Average: 4.1 3.8 3,197 $1,005,666 $268
Viewing 1 - 25 of 243
Viewing 1 - 25 of 243
Address Beds Baths Living ft2 List Price Cost per ft2
525 E Hickory Hill Rd 4 4 5,936 $2,872,000 $483.83
10652 Fincher Rd 5 7 5,252 $2,800,000 $533.13
233 Hickory Ridge Ct 5 6 5,317 $2,300,000 $432.57
419 E Hickory Ridge Cir 5 5 5,097 $1,590,000 $311.95
915 Skyline Dr 5 4 5,895 $1,325,000 $224.77
826 Skyline Dr 5 5 4,953 $1,299,000 $262.27
1816 Gathering Trl 4 4 3,777 $1,175,000 $311.09
9827 Fort Worth Dr N/A N/A N/A $1,174,860 Unknown
417 Boonesville Bnd 4 4 4,294 $999,900 $232.86
902 W Pioneer Cir 4 3 2,403 $899,000 $374.12
311 Waters Edge Dr 4 4 3,188 $874,900 $274.44
6627 Dolan Falls Dr 5 5 4,240 $850,000 $200.47
412 Nora Ln 4 3 3,112 $809,000 $259.96
1845 Salt Grass Dr 4 4 2,558 $719,990 $281.47
1844 Autumn Sage Dr 4 4 3,296 $699,990 $212.38
316 Sandy Cv 4 3 3,400 $699,000 $205.59
1421 8th St 5 4 3,969 $650,000 $163.77
7105 Elk Springs Dr 4 3 2,771 $600,000 $216.53
1413 10th St 4 3 3,459 $599,000 $173.17
216 Village Way 4 3 2,842 $589,999 $207.60
1301 Harvest Way 4 3 3,112 $549,173 $176.47
1218 Harvest Way 4 3 3,112 $543,256 $174.57
1630 Roundup Way 4 3 3,112 $523,852 $168.33
1224 9th St 4 3 2,787 $499,000 $179.05
1506 Roundup Way 4 3 2,950 $499,000 $169.15
Average: 4.1 3.6 3,389 $836,000 $238
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37

How much is your Denton home worth?

Get a free, no-obligation valuation backed by 25 years of local closings.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: