Market report, updated
Search in the city of Milford
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| N / A Private RdMilford, TX 76670 | — | — | — | $115,000 | — | — |
| N/A Private RdMilford, TX 76670 | — | — | — | $120,000 | — | — |
| 380 S Pecan StMilford, TX 76670 | 3 | 2 | 1,230 | $246,500 | $200 | — |
| 102 104 S Main StMilford, TX 76670 | — | — | — | $299,000 | — | — |
| Tbd 255 Acres Lowell RoadMilford, TX 76670 | — | — | — | $2,545,500 | — | — |
| Tbd Fm-308Milford, TX 76670 | — | — | — | $249,000 | — | — |
| 360 Hudson LnMilford, TX 76670 | 5 | 3 | 1,804 | $250,990 | $139 | — |
| 371 Hudson LnMilford, TX 76670 | 5 | 3 | 1,804 | $256,990 | $142 | — |
| 370 Hudson LnMilford, TX 76670 | 5 | 3 | 1,804 | $256,990 | $142 | — |
| 361 Hudson LnMilford, TX 76670 | 5 | 3 | 1,804 | $250,990 | $139 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 266 Hcr 4317Milford, TX 76670 | 3 | 2 | 1,650 | $379,000 | $229 | — |
| 206 S Fm 308Milford, TX 76670 | 3 | 2 | 1,328 | $290,000 | $218 | — |
| 321 Hudson LnMilford, TX 76670 | 4 | 2 | 1,671 | $228,990 | $137 | — |
| 311 Hudson LnMilford, TX 76670 | 4 | 2 | 1,510 | $234,990 | $155 | — |
| 351 Hudson LnMilford, TX 76670 | 4 | 2 | 1,671 | $243,990 | $146 | — |
| 320 Maxine CtMilford, TX 76670 | 4 | 2 | 1,671 | $242,990 | $145 | — |
| 330 Maxine CtMilford, TX 76670 | 3 | 2 | 1,209 | $202,990 | $167 | — |
| 206 S Fm 308Milford, TX 76670 | — | — | — | $40,000 | — | — |
| 0000 Lot 0Milford, TX 76670 | — | — | — | $40,000 | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: